Novel Chiral Detector
with multi path cell for enhanced sensitivity
- HPLC analytical
- HPLC semiprep.
- SFC (max. 4000 psi)
The CHIRALYSER-MP is a high performance Optical Rotation Detector for monitoring Optically Active compounds in HPLC. Innovative flow cell design in multi path technology together with an optimized measuring wavelength performs outstanding sensitivity and excellent signal to noise ratio.
The approved Faraday Compensation, superior to all other methods, ennables the CHIRALYSER-MP to detect optical active molecules not only in analytical but also in preparative LC.
Operation via touch screen or remote controlled by host computer adapts the CHIRALYSER-MP to any chromatography system.
Technical Data
Principle | Faraday Compensation |
Optical system | multi path technology |
Measuring range | 4.00 ... 128.00 mdeg. |
Resolution | 16 bit |
Noise Drift | 20 µdeg. 10 µdeg. |
Detection limit | 0.5mg/L [alfa = 90°] (direct injection) |
Time constant | 0.2 ... 3.6 sec. |
Range control | automatic (ASC) |
Baseline | selectable 0 ... 100 % |
Light source | LED 426 nm |
Flow cell (analyt.) | multi path 100 mm / 20µl |
Flow cell (prep.) | single path 100 mm / 300µl |
Flow rate (analyt.) | max. 3 mL/mi |
Signal output | 1000 mV RS 232c, USB (option) |
Operation | touch screen / remote |
Power | 100 - 250 VAC, 50 VA |
Size & weight | 190 x 90 x 450 mm, 12kg |
CHIRALYSER is a registered trademark of the IBZ MESSTECHNIK GMBH